Pants & Jeans
Size | 36 | 38 | 40 | 42 | 44 | 46 |
Body Length | 37 | 37.75 | 38.5 | 39.25 | 40 | 40.75 |
Chest | 40.5 | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 |
Sleeve Length - Long Sleeve | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 37.25 |
Shirts
Size | XS | S | M | L | XL | XXL |
Body Length | 28.75 | 29.375 | 30 | 30.625 | 31.25 | 31.875 |
Chest | 37 | 40 | 43 | 46 | 49 | 52 |
Size (Neck) | 15 | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Sleeve Length | 32.75 | 33.75 | 34.75 | 35.5 | 36.25 | 37 |
Sweaters
Size | XS | S | M | L | XL | XXL |
Body Length | 26.75 | 27.375 | 28 | 28.625 | 29.25 | 29.875 |
Chest | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
Sleeve Length - Long Sleeve | 24.5 | 24.75 | 25 | 25.5 | 25.75 | 28 |
T-Shirts, Polos, & Henleys
Size | XS | S | M | L | XL | XXL |
Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Chest | 35 | 37 | 39 | 42 | 45 | 47 |
Sleeve Length | 24.5 | 24.75 | 25 | 25.25 | 25.5 | 25.75 |
Golf
Size | XS | S | M | L | XL | XXL |
Body Length | 25.75 | 26.25 | 27 | 27.5 | 28.5 | 28.75 |
Chest | 40 | 42 | 44 | 47 | 50 | 53 |
Sleeve Length | 24 | 24.25 | 24.5 | 24.75 | 25 | 25.25 |
Suits & Blazers
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Body Length | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |
Chest | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Shoulder | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Sleeve Length | 24 | 24.25 | 25 | 25.5 | 26 | 26.5 | 27 |
Outerwear
Size | 36 | 38 | 40 | 42 | 44 | 46 |
Body Length | 37 | 37.75 | 38.5 | 39.25 | 40 | 40.75 |
Chest | 40.5 | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 |
Sleeve Length - Long Sleeve | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 37.25 |
Reviews
There are no reviews yet.